British Open Brass Band Championships
๐ Date: September 12, 2026 at 10:00 AM
๐ Location: Symphony Hall, Birmingham
Created by: Elise Hale
Follow live as 18 of the finest bands take the challenge of Philip Sparke's "Music of the Spheres".
Coverage by: Elise Hale and Jack Capstaff
๐ฏ BA's Top 6 Picks
No BA picks submitted yet.
๐บ Audience Favourites โ Top 3
- Tredegar Town (1 vote)
Competing Bands
| Programme Order | Band | Conductor | Posts |
|---|---|---|---|
| 1 | Aldbourne | Glyn Williams | No linked posts |
| 2 | Amersham | Paul Fisher | No linked posts |
| 3 | Black Dyke | Prof. Nicholas Childs | No linked posts |
| 4 | Brass Band Willebroek | Frans Violet | No linked posts |
| 5 | Brighouse & Rastrick | Prof. David King | No linked posts |
| 6 | Carlton Main Frickley Colliery | - | No linked posts |
| 7 | Cory | Philip Harper | No linked posts |
| 8 | EverReady | David Morton | No linked posts |
| 9 | Flowers | Paul Holland | No linked posts |
| 10 | Foden's | Russell Gray | No linked posts |
| 11 | Grimethorpe Colliery | Allan Withington | No linked posts |
| 12 | Hammonds | Morgan Griffiths | No linked posts |
| 13 | KNDS Fairey | Philip Chalk | No linked posts |
| 14 | Leyland | Daniel Brooks | No linked posts |
| 15 | Sydney City Brass | Jason Katsikaris | No linked posts |
| 16 | the cooperation band | Katrina Marzella-Wheeler | No linked posts |
| 17 | Tredegar Town | Ian Porthouse | No linked posts |
| 18 | TBC | - | No linked posts |
| 19 | TBC | - | No linked posts |
Posts from this Event
No posts yet for this event.