National Brass Band Championships of Great Britain, Section 1
📅 Date: September 20, 2026 at 03:00 PM
📍 Location: York Barbican
Created by: Jack Capstaff
Competing Bands
| Programme Order | Band | Posts |
|---|---|---|
| 1 | Blackburn & Darwen | No linked posts |
| 2 | Bournemouth Concert | No linked posts |
| 3 | Durham Miners' Association | No linked posts |
| 4 | East of England Co-op | No linked posts |
| 5 | Fulham | No linked posts |
| 6 | Haydock | No linked posts |
| 7 | Hucknall & Linby MC | No linked posts |
| 8 | Kirkintilloch Kelvin | No linked posts |
| 9 | Lochgelly | No linked posts |
| 10 | Lympstone | No linked posts |
| 11 | Marsden Silver Prize | No linked posts |
| 12 | Parc & Dare | No linked posts |
| 13 | Raunds Temperance | No linked posts |
| 14 | Roche | No linked posts |
| 15 | Rushden Town | No linked posts |
| 16 | South Yorkshire Police | No linked posts |
| 17 | Tyldesley | No linked posts |
| 18 | York Railway Institute | No linked posts |
Posts from this Event
No posts yet for this event.