National Brass Band Championships of Great Britain, Section 2
📅 Date: September 20, 2026 at 09:00 AM
📍 Location: York Barbican
Created by: Jack Capstaff
Competing Bands
| Programme Order | Band | Posts |
|---|---|---|
| 1 | Abertillery Town | No linked posts |
| 2 | Bollington | No linked posts |
| 3 | Campbeltown | No linked posts |
| 4 | Ellington Colliery | No linked posts |
| 5 | Felling | No linked posts |
| 6 | Harborough | No linked posts |
| 7 | Hatfield & Askern Colliery | No linked posts |
| 8 | Jersey Premier | No linked posts |
| 9 | Johnstone | No linked posts |
| 10 | Kippax | No linked posts |
| 11 | Lanner & District Silver | No linked posts |
| 12 | Leicestershire Co-op | No linked posts |
| 13 | Lewes | No linked posts |
| 14 | Lostock Hall Memorial | No linked posts |
| 15 | Markham & District | No linked posts |
| 16 | Staines | No linked posts |
| 17 | Uppermill | No linked posts |
| 18 | Verwood Town | No linked posts |
Posts from this Event
No posts yet for this event.