National Brass Band Championships of Great Britain, Section 3
📅 Date: September 19, 2026 at 03:00 PM
📍 Location: York Barbican
Created by: Jack Capstaff
Competing Bands
| Programme Order | Band | Posts |
|---|---|---|
| 1 | Allerton | No linked posts |
| 2 | Avonbank (Evesham) | No linked posts |
| 3 | Barton Community | No linked posts |
| 4 | Betteshanger Colliery Welfare | No linked posts |
| 5 | Bream Silver | No linked posts |
| 6 | City of Cardiff (Melingriffith) 2 | No linked posts |
| 7 | Clock Face Miners Heritage | No linked posts |
| 8 | Cwmtawe | No linked posts |
| 9 | Drighlington | No linked posts |
| 10 | East Riding of Yorkshire | No linked posts |
| 11 | Epping Forest | No linked posts |
| 12 | Littleborough | No linked posts |
| 13 | Market Rasen | No linked posts |
| 14 | Selkirk Silver | No linked posts |
| 15 | Shirebrook Miners Welfare | No linked posts |
| 16 | St David's | No linked posts |
| 17 | St Pinnock | No linked posts |
| 18 | Swindon | No linked posts |
| 19 | Tadley Concert | No linked posts |
| 20 | Wetherby & District Silver | No linked posts |
Posts from this Event
No posts yet for this event.