National Brass Band Championships of Great Britain, Section 4
๐ Date: September 20, 2026 at 09:00 AM
๐ Location: York Barbican
Created by: Jack Capstaff
๐ฏ BA's Top 6 Picks
No BA picks submitted yet.
๐บ Audience Favourites โ Top 3
No votes yet โ got a favourite? Tell us which band wins for you!
Log in to pick your favouriteCompeting Bands
| Programme Order | Band | Conductor | Posts |
|---|---|---|---|
| 1 | Bon-Accord B | - | No linked posts |
| 2 | Brighton & Hove City | - | No linked posts |
| 3 | Brindle | - | No linked posts |
| 4 | City of Oxford Silver | - | No linked posts |
| 5 | Coalburn Intermediate | - | No linked posts |
| 6 | Crystal Palace | - | No linked posts |
| 7 | Cubbington Silver | - | No linked posts |
| 8 | Driffield Silver | - | No linked posts |
| 9 | Garforth | - | No linked posts |
| 10 | Gwaun Cae Gurwen | - | No linked posts |
| 11 | Matlock | - | No linked posts |
| 12 | Pendennis | - | No linked posts |
| 13 | Queensbury Music Centre | - | No linked posts |
| 14 | Shaftesbury Town Silver | - | No linked posts |
| 15 | Swinton & District Excelsior | - | No linked posts |
| 16 | Wardle Community | - | No linked posts |
Posts from this Event
No posts yet for this event.